
详细介绍
| 品牌 | 其他品牌 | 货号 | PS60-SF-1 | 
|---|---|---|---|
| 供货周期 | 现货 | 应用领域 | 医疗卫生,环保,化工,生物产业,综合 | 
无表面活性剂聚苯乙烯珠(Surfactant free polystyrene beads) 货号:PS60-SF-1 Specification60 nm Unit Size :1 毫升
Nanocs提供高度均匀的多功能纳米颗粒,包括共轭和非共轭金纳米颗粒(胶体金)&金纳米棒、银纳米颗粒、聚苯乙烯乳胶珠、二氧化硅颗粒和珠、磁性纳米颗粒和许多其他荧光纳米颗粒。这些粒子已用于医学诊断、生物分子/细胞分离、细胞分选以及电子设备应用。
Nanocs 提供丰富的各种二氧化硅纳米粒子和微珠选择,它们具有窄尺寸分布、球形和多种尺寸和表面功能选择。这些二氧化硅珠具有生物相容性,可用于细胞和分子成像和检测。Nanocs 的二氧化硅粒子采用严格控制的专有工艺制成,以确保其窄尺寸分布和可控的表面功能。我们的二氧化硅珠的尺寸范围从 5 纳米到 5 毫米。这些二氧化硅粒子的标准偏差在所列尺寸参数的 10% 范围内。我们的荧光标记和表面功能化的二氧化硅粒子可用于流式细胞术和许多其他生物医学研究.
描述:
Nanocs 的聚苯乙烯颗粒具有较窄的粒度分布,但可从 20 nm 到 10 微米的多种尺寸选择。这些颗粒悬浮在 1% 水溶液中。这些颗粒的标准偏差在所列尺寸参数的 10% 范围内。这些颗粒在诊断试剂和生物测定开发中具有广泛的应用。它们可以用不同的表面涂层和官能团进一步改性。Nanocs 表面改性聚苯乙烯颗粒为这些纳米颗粒的体外或体内应用提供了更多选择??筛菀筇峁┛突剂托奘巍?/span>
物理特性:
1% 悬浮液溶于水溶液中,可根据要求提供其他浓度;
储存条件:
在 4 0°C 下储存。
| PS60-SF-1 | Surfactant free polystyrene beads | 60 nm | 1 mL | 
| PS60-SF-2 | Surfactant free polystyrene beads | 60 nm | 5 mL | 
| PS90-SF-1 | Surfactant free polystyrene beads | 90 nm | 1 mL | 
| PS90-SF-2 | Surfactant free polystyrene beads | 90 nm | 5 mL | 
| PS120-SF-1 | Surfactant free polystyrene beads | 120 nm | 1 mL | 
| PS120-SF-2 | Surfactant free polystyrene beads | 120 nm | 5 mL | 
| PS300-SF-1 | Surfactant free polystyrene beads | 300 nm | 1 mL | 
| PS300-SF-2 | Surfactant free polystyrene beads | 300 nm | 5 mL | 
| PS400-SF-1 | Surfactant free polystyrene beads | 400 nm | 1 mL | 
| PS400-SF-2 | Surfactant free polystyrene beads | 400 nm | 5 mL | 
| PS500-SF-1 | Surfactant free polystyrene beads | 500 nm | 1 mL | 
| PS500-SF-2 | Surfactant free polystyrene beads | 500 nm | 5 mL | 
| PS600-SF-1 | Surfactant free polystyrene beads | 600 nm | 1 mL | 
| PS600-SF-2 | Surfactant free polystyrene beads | 600 nm | 5 mL | 
| PS900-SF-1 | Surfactant free polystyrene beads | 900 nm | 1 mL | 
| PS900-SF-2 | Surfactant free polystyrene beads | 900 nm | 5 mL | 
| PS1u-SF-1 | Surfactant free polystyrene beads | 1 um | 1 mL | 
| PS1u-SF-2 | Surfactant free polystyrene beads | 1 um | 5 mL | 
| PSB150-CA-1 | Blue colored polystyrene beads, carboxyl function | 150 nm | 0.5 mL | 
| PSB200-CA-1 | Blue colored polystyrene beads, carboxyl function | 200 nm | 0.5 mL | 
| PSB500-CA-1 | Blue colored polystyrene beads, carboxyl function | 500 nm | 0.5 mL | 
| PSB600-CA-1 | Blue colored polystyrene beads, carboxyl function | 600 nm | 0.5 mL | 
| PSB900-CA-1 | Blue colored polystyrene beads, carboxyl function | 900 nm | 0.5 mL | 
| PSB1u-CA-1 | Blue colored polystyrene beads, carboxyl function | 1 um | 0.5 mL | 
| PSB2u-CA-1 | Blue colored polystyrene beads, carboxyl function | 2 um | 0.5 mL | 
| PSB5u-CA-1 | Blue colored polystyrene beads, carboxyl function | 5 um | 0.5 mL | 
| PSB7u-CA-1 | Blue colored polystyrene beads, carboxyl function | 7 um | 0.5 mL | 
| PSB10u-CA-1 | Blue colored polystyrene beads, carboxyl function | 10 um | 0.5 mL | 
| PSR40-CA-1 | Red colored polystyrene beads, carboxyl function | 40 nm | 0.5 mL | 
| PSR200-CA-1 | Red colored polystyrene beads, carboxyl function | 200 nm | 0.5 mL | 
| PSR500-CA-1 | Red colored polystyrene beads, carboxyl function | 500 nm | 0.5 mL | 
| PSR1u-CA-1 | Red colored polystyrene beads, carboxyl function | 1 um | 0.5 mL | 
| PSR2u-CA-1 | Red colored polystyrene beads, carboxyl function | 2 um | 0.5 mL | 
| PSR5u-CA-1 | Red colored polystyrene beads, carboxyl function | 5 um | 0.5 mL | 
| PSR7u-CA-1 | Red colored polystyrene beads, carboxyl function | 7 um | 0.5 mL | 
| PSR10u-CA-1 | Red colored polystyrene beads, carboxyl function | 10 um | 0.5 mL | 
| PS01-10u-2 | Polystyrene latex beads, aqueous suspension | 10 um | 5 mL | 
无表面活性剂聚苯乙烯珠(Surfactant free polystyrene beads) 货号:PS60-SF-1 Specification60 nm Unit Size :1 毫升
产品咨询
 扫一扫,关注微信
扫一扫,关注微信